Duration discounts provide an alternative deal shaping approach to line item discounts. This method involves applying an upfront discount for a portion of the contract term.
These discounts are calculated based on the order’s total contract value (TCV) and apply to subscription-based (recurring) bricks.
1. Create an order and select a product, plan, and bricks.
2. Under the “Discounts and billing” section, click “Add/Edit discount.”
3. Use the “Discounts by month” section to add a duration discount to the order.
Example calculation:
In this example, we apply duration discounts to a contract with a quarterly billing schedule.
Order details:
TCV | $1200 |
Duration discount | 50% off the first 5 months |
Total duration discount (Per month × rate × duration) | $250 |
Expected revenue (TCV - discounts) | $950 |
Invoices:
Grand total | Total months discounted | Total period discount | Expected bill | |
---|---|---|---|---|
Q1 | $300 | 3 | $150 | $150 |
Q2 | $300 | 2 | $100 | $200 |
Q3 | $300 | 0 | 0 | $300 |
Q4 | $300 | 0 | 0 | $300 |
Total expected bill | $950 | |||
Total discounted months | 5 |
Alternatively, you may also apply a combination of discount durations and line item discounts to an order, such as in this example:
Order details:
TCV | $1200 |
Discount per line item | 10% sales rate = $120 |
Adjusted TCV | $1080 |
Discount by duration | 50% off the adjusted TCV for the first 5 months = $225 |
Expected revenue | $855 |
Invoices:
Grand total (after line item discounts) | Total months discounted | Total period discount | Expected bill | |
---|---|---|---|---|
Q1 | $270 | 3 | $135 | $135 |
Q2 | $270 | 2 | $90 | $180 |
Q3 | $270 | 0 | 0 | $270 |
Q4 | $270 | 0 | 0 | $270 |
Total expected bill | $855 | |||
Total discounted months | 5 |
If you upsell a deal with duration discounts before the end of the discounted period, the duration discounts would not apply to the co-termed upgrade, but will continue to apply to the base deal.
Initial order details:
Start date | Jan 1 2024 - Jan 1 2025 |
TCV | $1200 |
Discount by duration | 50% off the first 5 months = $250 or $50 per month |
Expected revenue | $950 |
Upgrade order details:
Start date | Feb 1 2024 - Jan 1 2025 |
TCV | $1100 |
Invoices:
Jan - March | Apr - June | Jul - Sep | Oct - Dec | |
---|---|---|---|---|
Initial order | $150 | $200 | $300 | $300 |
Upgrade order | $200 (prorated for Feb & March) | $300 | $300 | $300 |
Combined expected bill | $350 | $500 | $600 | $600 |
Duration discounts provide an alternative deal shaping approach to line item discounts. This method involves applying an upfront discount for a portion of the contract term.
These discounts are calculated based on the order’s total contract value (TCV) and apply to subscription-based (recurring) bricks.
1. Create an order and select a product, plan, and bricks.
2. Under the “Discounts and billing” section, click “Add/Edit discount.”
3. Use the “Discounts by month” section to add a duration discount to the order.
Example calculation:
In this example, we apply duration discounts to a contract with a quarterly billing schedule.
Order details:
TCV | $1200 |
Duration discount | 50% off the first 5 months |
Total duration discount (Per month × rate × duration) | $250 |
Expected revenue (TCV - discounts) | $950 |
Invoices:
Grand total | Total months discounted | Total period discount | Expected bill | |
---|---|---|---|---|
Q1 | $300 | 3 | $150 | $150 |
Q2 | $300 | 2 | $100 | $200 |
Q3 | $300 | 0 | 0 | $300 |
Q4 | $300 | 0 | 0 | $300 |
Total expected bill | $950 | |||
Total discounted months | 5 |
Alternatively, you may also apply a combination of discount durations and line item discounts to an order, such as in this example:
Order details:
TCV | $1200 |
Discount per line item | 10% sales rate = $120 |
Adjusted TCV | $1080 |
Discount by duration | 50% off the adjusted TCV for the first 5 months = $225 |
Expected revenue | $855 |
Invoices:
Grand total (after line item discounts) | Total months discounted | Total period discount | Expected bill | |
---|---|---|---|---|
Q1 | $270 | 3 | $135 | $135 |
Q2 | $270 | 2 | $90 | $180 |
Q3 | $270 | 0 | 0 | $270 |
Q4 | $270 | 0 | 0 | $270 |
Total expected bill | $855 | |||
Total discounted months | 5 |
If you upsell a deal with duration discounts before the end of the discounted period, the duration discounts would not apply to the co-termed upgrade, but will continue to apply to the base deal.
Initial order details:
Start date | Jan 1 2024 - Jan 1 2025 |
TCV | $1200 |
Discount by duration | 50% off the first 5 months = $250 or $50 per month |
Expected revenue | $950 |
Upgrade order details:
Start date | Feb 1 2024 - Jan 1 2025 |
TCV | $1100 |
Invoices:
Jan - March | Apr - June | Jul - Sep | Oct - Dec | |
---|---|---|---|---|
Initial order | $150 | $200 | $300 | $300 |
Upgrade order | $200 (prorated for Feb & March) | $300 | $300 | $300 |
Combined expected bill | $350 | $500 | $600 | $600 |